Hit enter to search or ESC to close
Product Parameter
MODEL | IPS-6701 | IPS-6711 | IPS-6401 | IPS-6501 | |
Printhead | SEIKO 510 | SEKO 1020 | RICOH G4 | RICOH G5 | |
Print Height (single head) | 72MM | 72MM | 32.4MM | 54.1MM | |
Resolution | 180DPI | 360DPI | 300DPI | 600DPI | |
Droplet Size | 35PL/50PL | 12PL/35PL | 7PL | 7PL | |
Ignition Frequency | 8.29Khz | 12Khz | 30Khz | 30Khz | |
Nozzle Quantity | 510 | 1020 | 384 | 1280 | |
Nozzle Row | 1 | 2 | 2 | 4 | |
Nozzle Heating | External | External | Internal | Internal | |
Print Speed | 35M/M(360DPI) | 50.8M/M(360DPI) | 76.2M/M(300*600DPI) | 155M/M(600*400DPI) | |
Print Direction | Side and down | Side and down | Side and down | Side and down | |
Print Content | TEXT,Graphics,Time,Date,S/N,Over 40 typle of barcode(CODE-128A/B/S,UPC-A/E,CODE39, | ||||
Database | Support multiple datebase format(Access,Excel,TXT,SQL Server,Oracel,etc.),suport multiple groups | ||||
Print Distance | 0.5-1.2MM(Depends on ink model,material and speed) | ||||
Print Material | Paper,carton,lable,metal ,plastic,wood,OPP,PVC,PET,PE,etc. | ||||
Feeding System | Intelligent negative pressure system | ||||
Ink Type | Water ink,Oil ink,UV ink. | ||||
Ink Color | CMYK(CYAN,MAGENTA,YELLOW,BLACK)White,Special color by Pantone color | ||||
Environment Temperature | 0-50 degree Celsius | ||||
Environment Humidity | 5-90% | ||||
Challenges | Our Solutions |
Poor code adhesion on glossy surfaces? | Specialized UV & Solvent Inks: Our PIJ Printer paired with UV-curable inks ensures codes withstand scratch, rub, and moisture on coated cartons, plastics, and film. |
| Struggling with complex data and compliance? | Industry 4.0 Ready: Print variable data, GS1-compliant QR codes, and UDI code and database. |
| High downtime and maintenance costs? | Virtually Maintenance-Free: Unlike CIJ printers, our PIJ printheads have physical collision avoidance system, protect the printhead perfectly. |
Application Cases
